Description
Suitable for vegetarians
Ingredients
Sugar, Cocoa Butter, Skimmed Milk Powder, Whey Powder (from Milk), Milk Fat, Emulsifier (Soya Lecithins), Flavouring
Nutritional Information
Per 100 g | Per 10 pieces (25 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2239 kJ | 560 kJ | 8400 kJ / |
535 kcal | 134 kcal | 2000 kcal | |
Fat | 29 g | 7.3 g | 70 g |
of which Saturates | 17 g | 4.4 g | 20 g |
Carbohydrate | 63 g | 16 g | 260 g |
of which Sugars | 63 g | 16 g | 90 g |
Fibre | 0 g | 0 g | – |
Protein | 4.8 g | 1.2 g | 50 g |
Salt | 0.40 g | 0.10 g | 6 g |
Reviews
There are no reviews yet.