Description
Suitable for vegetarians
Ingredients
Glucose Syrup, Sugar, Palm Oil, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate Powder (from Milk), Milk Fat, Emulsifiers (E471, E442), Salt, Flavourings, Acidity Regulator (Sodium Carbonates)
Nutritional Information
Per 100 g | Per 1 sweet (7.2 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1892 kJ | 136 kJ | 8400 kJ / |
450 kcal | 32 kcal | 2000 kcal | |
Fat | 16 g | 1.2 g | 70 g |
of which Saturates | 8.5 g | 0.6 g | 20 g |
Carbohydrate | 71 g | 5.1 g | 260 g |
of which Sugars | 48 g | 3.5 g | 90 g |
Protein | 4.0 g | 0.3 g | 50 g |
Salt | 0.49 g | 0.03 g | 6 g |
Reviews
There are no reviews yet.