Description
Suitable for vegetarians
Ingredients
Milk, Sugar, Cocoa Butter, Cocoa Mass, Whey Powder (from Milk), Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
| Per 100 g | Per 8 pieces (25.6 g) | *Reference Intakes | |
|---|---|---|---|
| Energy | 2204 kJ | 564 kJ | 8400 kJ |
| 527 kcal | 135 kcal | 2000 kcal | |
| Fat | 29 g | 7.3 g | 70 g |
| of which Saturates | 17 g | 4.3 g | 20 g |
| Carbohydrate | 59 g | 15 g | 260 g |
| of which Sugars | 58 g | 15 g | 90 g |
| Fibre | 2.3 g | 0.6 g | – |
| Protein | 7.0 g | 1.8 g | 50 g |
| Salt | 0.26 g | 0.07 g | 6 g |





Reviews
There are no reviews yet.