Description
Ingredients
Sugar, Cocoa Butter, Cocoa Mass, Palm Oil, Emulsifiers (Soya Lecithin, E476), Cocoa Solids 36 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 3 Chunks (12.5 g) | %* 12.5 g | Reference Intakes | |
---|---|---|---|---|
Energy | 2193 kJ | 274 kJ | 8400 kJ / | |
525 kcal | 66 kcal | 3 % | 2000 kcal | |
Fat | 28 g | 3.5 g | 5 % | 70 g |
of which Saturates | 17 g | 2.1 g | 11 % | 20 g |
Carbohydrate | 60 g | 7.5 g | 3 % | 260 g |
of which Sugars | 58 g | 7.2 g | 8 % | 90 g |
Fibre | 6.0 g | 0.8 g | – | – |
Protein | 4.1 g | 0.5 g | 1 % | 50 g |
Salt | < 0.01 g | < 0.01 g | < 1 % | 6 g |
Reviews
There are no reviews yet.