Description
- Both rich & creamy
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Cocoa Butter, Skimmed Milk Powder, Milk Fat, Emulsifier (Soya Lecithin), Natural Vanilla Flavouring, Milk Solids 14 % minimum, Cocoa Solids 40 % minimum
Nutritional Information
| Per 100 g | Per Bar (35 g) | |
|---|---|---|
| Energy | 2339 kJ | 819 kJ |
| 562 kcal | 197 kcal | |
| Fat | 37 g | 13 g |
| of which Saturates | 22 g | 7.8 g |
| Carbohydrate | 49 g | 17 g |
| of which Sugars | 48 g | 17 g |
| Fibre | 4.8 g | 1.7 g |
| Protein | 5.8 g | 2.0 g |
| Salt | 0.08 g | 0.03 g |





Reviews
There are no reviews yet.