Description
Ingredients
Sugar, Glucose Syrup, Water, Gelatine, Concentrated Fruit Juices** (1%) (Apple, Lime, Orange, Strawberry, Blackcurrant, Lemon, Raspberry), Acid (Citric Acid), Flavourings, Colours (Anthocyanins, Curcumin, Vegetable Carbon), **Equivalent to 5.5 % Fruit Juice
Nutritional Information
| Per 100 g | Per 4 Sweets (26.4 g) | Reference Intakes | |
|---|---|---|---|
| Energy | 1399 kJ | 369 kJ | 8400 kJ |
| 329 kcal | 87 kcal | 2000 kcal | |
| Fat | <0.1 g | <0.1 g | 70 g |
| of which Saturates | <0.1 g | <0.1 g | 20 g |
| Carbohydrate | 78 g | 21 g | 260 g |
| of which Sugars | 74 g | 20 g | 90 g |
| Protein | 3.5 g | 0.9 g | 50 g |
| Salt | 0.02 g | <0.01 g | 6 g |




Reviews
There are no reviews yet.