Description
- Delicious velvety textured Cadbury milk chocolate, packed with tiny bubbles of air
- 141 calories in each bar
- The tiniest bubbles, the biggest taste
- Suitable for vegetarians
Ingredients
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
| Per 100 g | Per Bar (25.5 g) | * Reference Intakes | |
|---|---|---|---|
| Energy | 2309 kJ | 589 kJ | 8400 kJ / |
| 554 kcal | 141 kcal | 2000 kcal | |
| Fat | 34 g | 8.7 g | 70 g |
| of which Saturates | 21 g | 5.3 g | 20 g |
| Carbohydrate | 53 g | 14 g | 260 g |
| of which Sugars | 52 g | 13 g | 90 g |
| Fibre | 2.3 g | 0.6 g | – |
| Protein | 7.1 g | 1.8 g | 50 g |
| Salt | 0.22 g | 0.06 g | 6 g |





Reviews
There are no reviews yet.