Description
Dark Chocolate 70%:
Typical Values | per 100g | per serving / chocolate bar (48g**) | RI* per serving |
---|---|---|---|
Energy | 2285kJ / 546kcal | 1097kJ / 262kcal | 13% |
Fat | 34g | 16g | 23% |
of which saturates | 20g | 10g | 48% |
Carbohydrates | 50g | 24g | 9% |
of which sugars | 45g | 21g | 24% |
Protein | 7.6g | 3.7g | 7% |
Salt | 0.30g | 0.15g | 2% |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
** Average of 2 x 50g and 4 x 47g |
Dark Chocolate Almond Sea Salt:
Typical Values | per 100g | per serving / chocolate bar (48g**) | RI* per serving |
---|---|---|---|
Energy | 2285kJ / 546kcal | 1097kJ / 262kcal | 13% |
Fat | 34g | 16g | 23% |
of which saturates | 20g | 10g | 48% |
Carbohydrates | 50g | 24g | 9% |
of which sugars | 45g | 21g | 24% |
Protein | 7.6g | 3.7g | 7% |
Salt | 0.30g | 0.15g | 2% |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
** Average of 2 x 50g and 4 x 47g |
Milk Chocolate:
Typical Values | per 100g | per serving / chocolate bar (48g**) | RI* per serving |
---|---|---|---|
Energy | 2285kJ / 546kcal | 1097kJ / 262kcal | 13% |
Fat | 34g | 16g | 23% |
of which saturates | 20g | 10g | 48% |
Carbohydrates | 50g | 24g | 9% |
of which sugars | 45g | 21g | 24% |
Protein | 7.6g | 3.7g | 7% |
Salt | 0.30g | 0.15g | 2% |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
** Average of 2 x 50g and 4 x 47g |
Milk Chocolate Caramel Sea Salt:
Typical Values | per 100g | per serving / chocolate bar (48g**) | RI* per serving |
---|---|---|---|
Energy | 2285kJ / 546kcal | 1097kJ / 262kcal | 13% |
Fat | 34g | 16g | 23% |
of which saturates | 20g | 10g | 48% |
Carbohydrates | 50g | 24g | 9% |
of which sugars | 45g | 21g | 24% |
Protein | 7.6g | 3.7g | 7% |
Salt | 0.30g | 0.15g | 2% |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
** Average of 2 x 50g and 4 x 47g |
Milk Chocolate Hazelnut:
Typical Values | per 100g | per serving / chocolate bar (48g**) | RI* per serving |
---|---|---|---|
Energy | 2285kJ / 546kcal | 1097kJ / 262kcal | 13% |
Fat | 34g | 16g | 23% |
of which saturates | 20g | 10g | 48% |
Carbohydrates | 50g | 24g | 9% |
of which sugars | 45g | 21g | 24% |
Protein | 7.6g | 3.7g | 7% |
Salt | 0.30g | 0.15g | 2% |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
** Average of 2 x 50g and 4 x 47g |
Milk Chocolate Nougat:
Typical Values | per 100g | per serving / chocolate bar (48g**) | RI* per serving |
---|---|---|---|
Energy | 2285kJ / 546kcal | 1097kJ / 262kcal | 13% |
Fat | 34g | 16g | 23% |
of which saturates | 20g | 10g | 48% |
Carbohydrates | 50g | 24g | 9% |
of which sugars | 45g | 21g | 24% |
Protein | 7.6g | 3.7g | 7% |
Salt | 0.30g | 0.15g | 2% |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
** Average of 2 x 50g and 4 x 47g |
Ingredients
Cocoa Mass, Sugar, Cocoa Butter, Fat Reduced Cocoa Powder, Emulsifier (Soya Lecithin), Cocoa Solids: 70% and 51% (Dark Chocolate), 32% (Milk Chocolate) minimum, Milk Solids: 21% minimumDark Chocolate Almond Sea Salt:
Cocoa Mass, Sugar, 10% Almonds, Cocoa Butter, 0.5% Sea Salt, Emulsifier (Soya Lecithin), Cocoa Solids: 70% and 51% (Dark Chocolate), 32% (Milk Chocolate) minimum, Milk Solids: 21% minimum
Milk Chocolate:
Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Emulsifier (Soya Lecithin), Cocoa Solids: 70% and 51% (Dark Chocolate), 32% (Milk Chocolate) minimum, Milk Solids: 21% minimum
Milk Chocolate Caramel Sea Salt:
Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, 10% Caramel Pieces (Sugar, Glucose Syrup, Cream (Milk), Butter (Milk)), 0.5% Sea Salt, Emulsifier (Soya Lecithin), Cocoa Solids: 70% and 51% (Dark Chocolate), 32% (Milk Chocolate) minimum, Milk Solids: 21% minimum
Milk Chocolate Hazelnut:
Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, 10% Hazelnuts, Emulsifier (Soya Lecithin), Cocoa Solids: 70% and 51% (Dark Chocolate), 32% (Milk Chocolate) minimum, Milk Solids: 21% minimum
Milk Chocolate Nougat:
Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, 10% Nougat (Cane Sugar, Glucose Syrup, Almonds, Potato Starch, Honey; Cocoa Butter, Egg White), Emulsifier (Soya Lecithin), Cocoa Solids: 70% and 51% (Dark Chocolate), 32% (Milk Chocolate) minimum, Milk Solids: 21% minimum
Allergen Information
Allergy Information
In addition, all products may also contain: Milk, Gluten, Egg, Peanut and Nuts.Dark Chocolate Almond Sea Salt:
In addition, all products may also contain: Milk, Gluten, Egg, Peanut and Nuts.
Milk Chocolate:
In addition, all products may also contain: Milk, Gluten, Egg, Peanut and Nuts.
Milk Chocolate Caramel Sea Salt:
In addition, all products may also contain: Milk, Gluten, Egg, Peanut and Nuts.
Milk Chocolate Hazelnut:
In addition, all products may also contain: Milk, Gluten, Egg, Peanut and Nuts.
Milk Chocolate Nougat:
In addition, all products may also contain: Milk, Gluten, Egg, Peanut and Nuts.
Package Type
Other Information
Milk Chocoate, Milk Chocolate Caramel Sea Salt, Milk Chocolate Nougat, Dark Chocolate Almond Sea Salt, Dark Chocolate 70%, Milk Chocolate HazelnutFull Product Name:
Individually packed Belgian Fairtrade dark and milk chocolate with nougat, caramel, hazelnut, almond and sea salt.
Storage:
Keep in a cool, dark and dry place, but not in the fridge.
Origin:
Made in Belgium
Additional Information:
6 pieces, 288g e (2 x 50g e, 4 x 47g e)
Fairtrade – Fairtrade cocoa, sugar and honey. Sugar with mass balance. Minimum 69%. info.fairtrade.net/sourcing
Reviews
There are no reviews yet.