Description
- Made with real orange oil
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Cocoa Butter, Dried Skimmed Milk, Dried Whey (from Milk), Vegetable Fats (Palm, Shea), Milk Fat, Emulsifiers (Soya Lecithins, E476), Orange Oil, Flavouring, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 7 segments (28 g) | %* / Per 7 segments (28 g) | |
---|---|---|---|
Energy | 2188 kJ | 613 kJ | |
523 kcal | 147 kcal | 7 % | |
Fat | 29 g | 8.0 g | 11 % |
of which saturates | 17 g | 4.9 g | 24 % |
Carbohydrate | 59 g | 17 g | 6 % |
of which sugars | 58 g | 16 g | 18 % |
Fibre | 2.4 g | 0.7 g | – |
Protein | 5.8 g | 1.6 g | 3 % |
Salt | 0.27 g | 0.08 g | 1 % |
Reviews
There are no reviews yet.