Description
- Made with real orange oil
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Cocoa Butter, Skimmed Milk Powder, Whey Powder (from Milk), Vegetable Fats (Palm, Shea), Milk Fat, Emulsifiers (Soya Lecithins, E476), Orange Oil, Flavouring, Milk Solids 14% minimum, Cocoa Solids 25% minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 5 segments (20 g) | %* / Per 5 segments (20 g) | |
---|---|---|---|
Energy | 2188 kJ | 438 kJ | |
523 kcal | 105 kcal | 5 % | |
Fat | 29 g | 5.7 g | 8 % |
of which saturates | 17 g | 3.5 g | 17 % |
Carbohydrate | 59 g | 12 g | 5 % |
of which sugars | 58 g | 12 g | 13 % |
Fibre | 2.4 g | <0.5 g | – |
Protein | 5.8 g | 1.2 g | 2 % |
Salt | 0.27 g | 0.05 g | <1 % |
Reviews
There are no reviews yet.