Description
- Made with real Orange oil
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Cocoa Butter, Skimmed Milk Powder, Whey Powder (from Milk), Vegetable Fats (Palm, Shea), Milk Fat, Emulsifiers (Soya Lecithins, E476), Orange Oil, Flavouring, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per bar (35 g) | %*/Per bar (35 g) | |
---|---|---|---|
Energy | 2188 kJ | 766 kJ | |
524 kcal | 183 kcal | 9 % | |
Fat | 29 g | 10 g | 14 % |
of which saturates | 17 g | 6.1 g | 30 % |
Carbohydrate | 59 g | 21 g | 8 % |
of which sugars | 59 g | 21 g | 23 % |
Fibre | 2.4 g | 0.8 g | – |
Protein | 5.8 g | 2.0 g | 4 % |
Salt | 0.27 g | 0.10 g | 2 % |
Reviews
There are no reviews yet.