Description
- 99 kcal
- Suitable for vegetarians
Ingredients
Sugar, Glucose Syrup, Peanuts, Full Cream Milk Powder, Palm Fat, Cocoa Butter, Cocoa Mass, Lactose, Skimmed Milk Powder, Salt, Emulsifier (Soya Lecithin), Milk Fat, Egg White Powder, Natural Vanilla Extract, Milk Chocolate contains Milk Solids 14% minimum
Nutritional Information
/ 100g | / 20g (%*) | |
---|---|---|
Energy | 2077kJ | 415kJ (5%) |
496kcal | 99kcal (5%) | |
Fat | 26g | 5.1g (7%) |
of which saturates | 10g | 2.1g (11%) |
Carbohydrate | 58g | 12g (5%) |
of which sugars | 50g | 10g (11%) |
Protein | 8.3g | 1.78g (3%) |
Salt | 0.56g | 0.11g (2%) |
Reviews
There are no reviews yet.