Description
- Fruit flavoured jelly sweets
- With blackcurrant, strawberry, lemon, lime, and orange flavours
- No artificial colours, flavours or preservatives
Ingredients
Sugar, Glucose Syrup, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid), Concentrated Fruit Juices (1%) (Apple, Grape, Blackcurrant, Orange, Lemon, Lime, Strawberry), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Carotenes, Curcumin)
Nutritional Information
| Per 100g | Per serving** | Reference Intake* | %RI* | |
|---|---|---|---|---|
| Energy | 1493kJ | 192kJ | 8400kJ | |
| 351kcal | 45kcal | 2000kcal | 2% | |
| Fat | 0.1g | Trace | 70g | <1% |
| of which: saturates | 0.1g | Trace | 20g | <1% |
| Carbohydrate | 86.2g | 11.1g | 260g | 4% |
| of which: sugars | 58.7g | 7.5g | 90g | 8% |
| Fibre | 0.1g | Trace | – | – |
| Protein | 0.1g | Trace | 50g | <1% |
| Salt | 0.44g | 0.06g | 6g | 1% |


Reviews
There are no reviews yet.