Description
- QUALITY STREET Matchmakers contain no artificial colours, flavours or preservatives
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Glucose Syrup, Cocoa Butter, Skimmed Milk Powder, Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Vegetable Fat (Palm/ Shea/ Illipe/ Mango Kernel/ Kokum Gurgi/ Sal), Natural Flavouring, Emulsifier (Sunflower Lecithin), Salt, Skimmed Milk chocolate and Plain Chocolate contain Vegetable Fat in addition to Cocoa Butter
Nutritional Information
Per 100g | Per serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2062kJ | 299kJ | 8400kJ | |
492kcal | 71kcal | 2000kcal | 4% | |
Fat | 21.2g | 3.1g | 70g | 4% |
of which: saturates | 12.1g | 1.8g | 20g | 9% |
Carbohydrate | 70.3g | 10.2g | 260g | 4% |
of which: sugars | 63.6g | 9.2g | 90g | 10% |
Fibre | 2.4g | 0.3g | – | – |
Protein | 3.7g | 0.5g | 50g | 1% |
Salt | 0.21g | 0.03g | 6g | <1% |
Reviews
There are no reviews yet.