Description
- QUALITY STREET Matchmakers contain no artificial colours, flavours or preservatives
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Glucose Syrup, Cocoa Butter, Skimmed Milk Powder, Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Vegetable Fat (Palm/ Shea/ Sal/ Illipe/ Kokum Gurgi/ Mango Kernel), Emulsifier (Sunflower Lecithin), Natural Peppermint Flavourings, Skimmed Milk Chocolate and Plain Chocolate contain Vegetable Fat in addition to Cocoa Butter
Nutritional Information
Per 100g | Per Serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2075kJ | 301kJ | 8400kJ | |
495kcal | 72kcal | 2000kcal | 4% | |
Fat | 21.3g | 3.1g | 70g | 4% |
of which: saturates | 12.2g | 1.8g | 20g | 9% |
Carbohydrate | 70.6g | 10.2g | 260g | 4% |
of which: sugars | 63.9g | 9.3g | 90g | 10% |
Fibre | 2.4g | 0.3g | – | – |
Protein | 3.7g | 0.5g | 50g | 1% |
Salt | 0.12g | 0.02g | 6g | <1% |
Reviews
There are no reviews yet.