Description
- The mint with the hole®
- Extra Strong Sugar Free Mint flavour
- Refresh your breath wherever you are with a POLO®
- Made with real peppermint oil
Ingredients
Sorbitol, Mint Oils, Magnesium Stearate
Nutritional Information
Per 100g | Per serving** | |
---|---|---|
Energy | 988kJ | 44kJ |
237kcal | 11kcal | |
Fat | 0.0g | 0.0g |
of which: saturates | 0.0g | 0.0g |
Carbohydrate | 97.0g | 4.3g |
of which: sugars | 0.3g | Trace |
of which: polyols | 96.7g | 4.2g |
Fibre | 0.0g | 0.0g |
Protein | 0.0g | 0.0g |
Salt | 0.01g | Trace |
Reviews
There are no reviews yet.