Description
Ingredients
Nutella®: Sugar, Palm Oil, Hazelnuts (13%), Skimmed Milk Powder (8.7%), Fat-Reduced Cocoa (7.4%), Emulsifier: Lecithin (Soya), Vanillin, Breadsticks: Wheat Flour, Palm Oil, Salt, Barley, Malt Extract, Baker’s Yeast
Nutritional Information
Per 100g | Per pack (48 g) | % RI* per pack | |
---|---|---|---|
Energy (kJ/kcal) | 2129 / | 1023 / | |
509 | 244 | 12% | |
Fat (g) | 25 | 12 | 17% |
of which Saturates (g) | 9 | 4.3 | 22% |
Carbohydrates (g) | 62 | 29.8 | 11% |
of which Sugars (g) | 42.3 | 20.3 | 23% |
Protein (g) | 7.4 | 3.6 | 7% |
Salt (g) | 0.686 | 0.329 | 6% |
Reviews
There are no reviews yet.