Description
Ingredients
Peanuts (min. 62%), Glucose Syrup, Sugar, Salt, Caramel Sugar Syrup, Flavouring
Nutritional Information
per 100 g | 1 bar (40 g)** | % (40 g)* | |
---|---|---|---|
Energy | 2280 kJ/547 kcal | 912 kJ/219 kcal | 11 % |
Fat | 33,9 g | 13,6 g | 19 % |
– saturated fat | 7,6 g | 3,0 g | 15 % |
Carbohydrate | 38,1 g | 15,2 g | 6 % |
– Sugars | 24,7 g | 9,9 g | 11 % |
Fibre | 3,5 g | 1,4 g | 6 % |
Protein | 20,6 g | 8,2 g | 16 % |
Salt | 0,28 g | 0,11 g | 2 % |
Reviews
There are no reviews yet.