Description
- No artificial colours, flavours or preservatives
- Milk is our no.1 ingredient
Ingredients
Milk Powders (Whole and Skimmed) (37.5%), Sugar, Cocoa Butter, Vegetable Fats (Mango Kernel, Palm, Sal, Shea), Emulsifier (Sunflower Lecithin), Natural Flavouring
Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2265kJ | 566kJ | 8400kJ | |
542kcal | 136kcal | 2000kcal | 7% | |
Fat | 31.7g | 7.9g | 70g | 11% |
of which: saturates | 19.1g | 4.8g | 20g | 24% |
Carbohydrate | 52.9g | 13.2g | 260g | 5% |
of which: sugars | 52.5g | 13.1g | 90g | 15% |
Fibre | 0.0g | 0.0g | – | – |
Protein | 10.8g | 2.7g | 50g | 5% |
Salt | 0.35g | 0.09g | 6g | 2% |
Reviews
There are no reviews yet.