Description
Ingredients
Milk, Sugar, Cocoa Butter, Cocoa Mass, Whey Powder (from Milk), Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g: | Per finger (21.5 g): | |
---|---|---|
Energy | 2217 kJ (531 kcal) | 477 kJ (114 kcal) |
Fat | 29 g | 6.3 g |
of which Saturates | 17 g | 3.6 g |
Carbohydrate | 58 g | 13 g |
of which Sugars | 58 g | 12 g |
Fibre | 2.3 g | 0.5 g |
Protein | 7.0 g | 1.5 g |
Salt | 0.25 g | 0.05 g |
Reviews
There are no reviews yet.