Description
- Rich & creamy
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Mass, Cocoa Butter, Skimmed Milk Powder, Milk Fat, Emulsifier (Soya Lecithins), Natural Vanilla Flavouring, Milk Solids 14 % minimum, Cocoa Solids 40 % minimum
Nutritional Information
Per 100 g | Per 25 g | *Reference Intakes | |
---|---|---|---|
Energy | 2339 kJ | 585 kJ | 8400 kJ / |
562 kcal | 140 kcal | 2000 kcal | |
Fat | 37 g | 9.2 g | 70 g |
of which Saturates | 22 g | 5.6 g | 20 g |
Carbohydrate | 49 g | 12 g | 260 g |
of which Sugars | 48 g | 12 g | 90 g |
Fibre | 4.8 g | 1.2 g | – |
Protein | 5.8 g | 1.5 g | 50 g |
Salt | 0.08 g | 0.02 g | 6 g |
Reviews
There are no reviews yet.