Description
Suitable for vegetarians
Ingredients
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 10 pieces (24 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2233 kJ | 536 kJ | 8400 kJ |
535 kcal | 128 kcal | 2000 kcal | |
Fat | 30 g | 7.3 g | 70 g |
of which Saturates | 18 g | 4.3 g | 20 g |
Carbohydrate | 57 g | 14 g | 260 g |
of which Sugars | 56 g | 13 g | 90 g |
Fibre | 2.1 g | 0.5 g | – |
Protein | 7.3 g | 1.8 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
Reviews
There are no reviews yet.