Description
- Suitable for vegetarians
Ingredients
Milk, Sugar, Cocoa Butter, Cocoa Mass, Glucose Syrup, Glucose-Fructose Syrup, Whey Powder (from Milk), Vegetable Fats (Palm, Shea), Humectant (Glycerol), Emulsifier (E442), Colour (Paprika Extract), Flavourings, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 2 chocolates (21.4 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1920 kJ | 411 kJ | 8400 kJ / |
457 kcal | 98 kcal | 2000 kcal | |
Fat | 18 g | 3.8 g | 70 g |
of which Saturates | 10 g | 2.2 g | 20 g |
Carbohydrate | 70 g | 15 g | 260 g |
of which Sugars | 65 g | 14 g | 90 g |
Fibre | 1.3 g | 0.3 g | – |
Protein | 3.6 g | 0.8 g | 50 g |
Salt | 0.16 g | 0.03 g | 6 g |
Reviews
There are no reviews yet.