Description
Suitable for vegetarians
Ingredients
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 7 pieces (24.5 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2310 kJ | 566 kJ | 8400 kJ |
554 kcal | 136 kcal | 2000 kcal | |
Fat | 34 g | 8.4 g | 70 g |
of which Saturates | 20 g | 5.0 g | 20 g |
Carbohydrate | 53 g | 13 g | 260 g |
of which Sugars | 52 g | 13 g | 90 g |
Fibre | 2.3 g | 0.6 g | – |
Protein | 7.1 g | 1.7 g | 50 g |
Salt | 0.22 g | 0.05 g | 6 g |
Reviews
There are no reviews yet.